![]() | DIGESTIVE SECURITYA unique combination of nutrients that promotes optimal digestive security (LIP proteins) and helps balance the intestinal microflora (prebiotics, FOS, MOS)
|
HIGH ENERGY CONTENT
Its energy content meets the high energy needs during the period of growth, respecting the sensitivity digestive satisfying appetites capricious.
DENTAL HEALTH
Helps to limit the formation of deposits of tartar thanks to chelating agents of football.
NATURAL DEFENSES
An aid to support the natural defenses thanks to a patented complex of antioxidants and mannan-oligosaccharides.
Ingredients
COMPOSITION: dehydrated poultry meat, rice, animal fats, vegetable protein isolated *, corn, beet pulp, maize flour, hydrolysed animal proteins, corn gluten meal, soybean oil, fish oil, minerals, fructo-oligosaccharides , hydrolysed yeast (source of mannan-oligosaccharides), marigold extract (source of lutein).
ADDITIVES (per kg): Nutritional additives: Vitamin A: 17300 IU, Vitamin D3 1000 IU, E1 (Iron): 43 mg, E2 (Iodine): 3.4 mg, E4 (Copper): 8 mg, E5 (Manganese ): 56 mg, E6 (Zinc): 186 mg, E8 (Selenium): 0.07 mg - technological additives: pentasodium triphosphate: 2 g - Preservatives - Antioxidants.
ANALYTICAL COMPONENTS: Crude protein: 31% - Crude oils and fats: 20% - Crude ash: 6.8% - Crude fiber: 1.4%
* LIP: a low content of indigestible protein.
Recommended daily amounts:
Adult weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | |||||||
2 months | 48 g | 4/8 cup | 63 g | 6/8 cup | 78 g | 7/8 cup | 92 g | 1 cup | 102 g | 1+1/8 cup | 112 g | 1+2/8 cup | 123 g | 1+3/8 cup |
3 months | 54 g | 5/8 cup | 71 g | 6/8 cup | 87 g | 1 cup | 104 g | 1+1+8 cup | 118 g | 1+2/8 cup | 131 g | 1+4/8 cup | 144 g | 1+5/8 cup |
4 months | 55 g | 5/8 cup | 74 g | 7/8 cup | 91 g | 1 cup | 109 g | 1+2/8 cup | 124 g | 1+3/8 cup | 139 g | 1+4/8 cup | 153 g | 1+5/8 cup |
5 months | 55 g | 5/8 cup | 74 g | 7/8 cup | 92 g | 1 cup | 109 g | 1+2/8 cup | 125 g | 1+3/8 cup | 141 g | 1+4/8 cup | 155 g | 1+6/8 cup |
6 months | 47 g | 4/8 cup | 68 g | 6/8 cup | 83 g | 7/8 cup | 99 g | 1+1/8 cup | 124 g | 1+3/8 cup | 140 g | 1+4/8 cup | 154 g | 1+6/8 cup |
7 months | 40 g | 3/8 cup | 61 g | 5/8 cup | 75 g | 7/8 cup | 89 g | 1 cup | 112 g | 1+2/8 cup | 126 g | 1+3/8 cup | 139 g | 1+4/8 cup |
8 months | 39 g | 3/8 cup | 54 g | 5/8 cup | 66 g | 6/8 cup | 79 g | 7/8 cup | 100 g | 1+1/8 cup | 113 g | 1+2/8 cup | 125 g | 1+3/8 cup |
9 months | 39 g | 3/8 cup | 53 g | 5/8 cup | 66 g | 6/8 cup | 78 g | 7/8 cup | 89 g | 1 cup | 100 g | 1+1/8 cup | 111 g | 1+2/8 cup |
10 months | 39 g | 3/8 cup | 53 g | 5/8 cup | 65 g | 6/8 cup | 77 g | 7/8 cup | 88 g | 1 cup | 99 g | 1+1/8 cup | 110 g | 1+2/8 cup |
11 months | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult |
- Format
- 0.80 kg
- Tipology
- Growth
- Composition
- Chicken